MBBR Race & Championship Results - Hemond’s MX & Offroad Park

MBBR Race & Championship Results

Results

Class Position Name & # Points
Balance Bike Ages 1-2 1 Cohen #113 25
Balance Bike Ages 1-2 2 Jack #199 23
Balance Bike Ages 1-2 3 Kingston #685 21
Balance Bike Ages 1-2 4 Hayden #69 20
Balance Bike Ages 1-2 5 Tucker #205 19
Balance Bike Ages 1-2 6 Hudson #22 18
Balance Bike Ages 1-2 7 Colton #124 17
Balance Bike Age 3 1 Ayden #4 25
Balance Bike Age 3 2 Cooper #709 23
Balance Bike Age 3 3 Peter #447 21
Balance Bike Age 3 4 Bromwyn #910 20
Balance Bike Age 3 5 Travis #953 19
Balance Bike Age 3 6 Cooper #77 18
Balance Bike Age 3 7 Mikey #10 17
Balance Bike Age 3 8 Luc #3 16
Balance Bike Age 3 9 Pavel #53 15
Balance Bike Age 3 10 Ryker #5 14
Balance Bike Age 3 11 Charlie #2 13
Balance Bike Age 3 12 Blake #16 12
Balance Bike Age 3 13 Hunter #624 11
Balance Bike Age 3 14 Lauren #33 10
Balance Bike Ages 4-6 1 Parker #162 25
Balance Bike Ages 4-6 2 Jackson #161 23
Balance Bike Ages 4-6 3 George #64x 21
Balance Bike Ages 4-6 4 Ava #447 20
Balance Bike Ages 4-6 5 Bella #5 19
Balance Bike Ages 4-6 6 Sierra #64 18
Balance Bike Ages 4-6 7 connor #48 17
Balance Bike Ages 4-6 8 Caleb #554 16
Balance Bike Ages 4-6 9 Andrew #14 15
Balance Bike Ages 4-6 10 Pyper #4 14
Balance Bike Ages 4-6 11 Royce #35 13
Balance Bike Ages 4-6 12 Brody #1 12
Pedal Bike Ages 6 & Under 1 Liam #986 25
Pedal Bike Ages 6 & Under 2 Brody #609 23
Pedal Bike Ages 6 & Under 3 Royce #65 21
Pedal Bike Ages 6 & Under 4 Jack #5 20
Pedal Bike Ages 6 & Under 5 Brook #33 19
Pedal Bike Ages 6 & Under 6 Kameron #510 18
Pedal Bike Ages 6 & Under 7 Graeme #311 17
Pedal Bike Ages 6 & Under 8 Talan #68 16
Pedal Bike Ages 6 & Under 9 Drew #70 15
Pedal Bike Ages 6 & Under 10 Jack #16 14
Pedal Bike Ages 7 & Up 1 Dawson #1 25
Pedal Bike Ages 7 & Up 2 Zack #2 23
Pedal Bike Ages 7 & Up 3 Pax #3 21
Pedal Bike Ages 7 & Up 4 Aiden #4 20
Class Position Name & # Points
Balance Bike Ages 1-2 1 Tucker #205 25
Balance Bike Ages 1-2 2 Jace #20 23
Balance Bike Ages 1-2 3 Cohen #113 21
Balance Bike Ages 1-2 4 Emmett #717 20
Balance Bike Ages 1-2 5 Kingston #685 19
Balance Bike Ages 1-2 6 Hayden #69 18
Balance Bike Ages 1-2 7 Colton #124 17
Balance Bike Ages 1-2 8 James #72 16
Balance Bike Ages 1-2 9 Truett #4 15
Balance Bike Ages 1-2 10 Austin #27 14
Balance Bike Ages 1-2 11 Dylan #165 13
Balance Bike Age 3 1 Ayden #4 25
Balance Bike Age 3 2 Cooper #709 23
Balance Bike Age 3 3 Cooper #77 21
Balance Bike Age 3 4 Travis #953 20
Balance Bike Age 3 5 Luc #3 19
Balance Bike Age 3 6 Noah #6 18
Balance Bike Age 3 7 Blake #57 17
Balance Bike Age 3 8 Mikey #10 16
Balance Bike Age 3 9 Charlie #2 15
Balance Bike Age 3 10 Hunter #624 14
Balance Bike Age 3 11 Ethan #624 13
Balance Bike Age 3 12 Ryker #5 12
Balance Bike Ages 4-6 1 Jackson #161 25
Balance Bike Ages 4-6 2 Caleb #554 23
Balance Bike Ages 4-6 3 Bella #5 21
Balance Bike Ages 4-6 4 Brody #1 20
Balance Bike Ages 4-6 5 George #64x 19
Pedal Bike Ages 6 & Under 1 Liam #986 25
Pedal Bike Ages 6 & Under 2 Brody #609 23
Pedal Bike Ages 6 & Under 3 Jack #5 21
Pedal Bike Ages 6 & Under 4 Brook #33 20
Pedal Bike Ages 6 & Under 5 Jackson #34 19
Pedal Bike Ages 7 & Up 1 Aiden #986 25
Pedal Bike Ages 7 & Up 2 Zack #14 23
Pedal Bike Ages 7 & Up 3 Braylin #907 21
Pedal Bike Ages 7 & Up 4 Paxton #113 20
Class Position Name & # Points
Balance Bike Ages 1-2 1 Cohen #113 46
Balance Bike Ages 1-2 2 Tucker #205 44
Balance Bike Ages 1-2 3 Kingston #685 40
Balance Bike Ages 1-2 4 Hayden #69 38
Balance Bike Ages 1-2 5 Colton #124 34
Balance Bike Ages 1-2 6 Jack #199 23
Balance Bike Ages 1-2 7 Jace #20 23
Balance Bike Ages 1-2 8 Emmett #717 20
Balance Bike Ages 1-2 9 Hudson #22 18
Balance Bike Ages 1-2 10 James #72 16
Balance Bike Ages 1-2 11 Truett #4 15
Balance Bike Ages 1-2 12 Austin #27 14
Balance Bike Ages 1-2 13 Dylan #165 13
Balance Bike Age 3 1 Ayden #4 50
Balance Bike Age 3 2 Cooper #709 46
Balance Bike Age 3 3 Cooper #77 39
Balance Bike Age 3 3 Travis #953 39
Balance Bike Age 3 5 Luc #3 35
Balance Bike Age 3 6 Mikey #10 33
Balance Bike Age 3 7 Charlie #2 28
Balance Bike Age 3 8 Ryker #5 26
Balance Bike Age 3 9 Hunter #624 25
Balance Bike Age 3 10 Peter #447 21
Balance Bike Age 3 11 Bromwyn #910 20
Balance Bike Age 3 12 Noah #6 18
Balance Bike Age 3 13 Blake #57 17
Balance Bike Age 3 14 Pavel #53 15
Balance Bike Age 3 15 Ethan #45 13
Balance Bike Age 3 16 Blake #16 12
Balance Bike Age 3 17 Lauren #33 10
Balance Bike Ages 4-6 1 Jackson #161 48
Balance Bike Ages 4-6 2 George #64x 40
Balance Bike Ages 4-6 2 Bella #5 40
Balance Bike Ages 4-6 4 Caleb #554 39
Balance Bike Ages 4-6 5 Brody #1 32
Balance Bike Ages 4-6 6 Parker #162 25
Balance Bike Ages 4-6 7 Ava #447 20
Balance Bike Ages 4-6 8 Sierra #64 18
Balance Bike Ages 4-6 9 connor #48 17
Balance Bike Ages 4-6 10 Andrew #14 15
Balance Bike Ages 4-6 11 Pyper #4 14
Balance Bike Ages 4-6 12 Royce #35 13
Pedal Bike Ages 6 & Under 1 Liam #986 50
Pedal Bike Ages 6 & Under 2 Brody #609 46
Pedal Bike Ages 6 & Under 3 Jack #5 41
Pedal Bike Ages 6 & Under 4 Brook #33 39
Pedal Bike Ages 6 & Under 5 Royce #65 21
Pedal Bike Ages 6 & Under 6 Jackson #34 19
Pedal Bike Ages 6 & Under 7 Kameron #510 18
Pedal Bike Ages 6 & Under 8 Graeme #311 17
Pedal Bike Ages 6 & Under 9 Talan #68 16
Pedal Bike Ages 6 & Under 10 Drew #70 15
Pedal Bike Ages 6 & Under 11 Jack #16 14
Pedal Bike Ages 7 & Up 1 Zack #14 46
Pedal Bike Ages 7 & Up 2 Aiden #986 45
Pedal Bike Ages 7 & Up 3 Pax #113 41
Pedal Bike Ages 7 & Up 4 Dawson #1 25
Pedal Bike Ages 7 & Up 5 Braylin #907 19